Joslyn Clark / Sylvania/ASEA
Overload Heater Selection
Type of Protection Heaters selected directly from the table provide a maximum of 125% protection at 40°C degree ambient, is suitable for motors with a 1.15 service factor with a 40°C degree rise or less and with motor and controller at the same temperature. For motors with a 1.0 service factor or with a temperature rise greater then 40°C degree without service factor rating, use one size smaller heaters than in table. The ultimate trip of the heater is approximately 125% of the minimum current shown in the tables in a 40°C degree ambient.
Ambient Correction Not necessary when overload relay is ambient compensated as identified by green reset rod. For control at an ambient constantly less than the motor ambient, correct by decreasing the nameplate motor full-load current by 1% per °C degree difference in ambient. For control at an ambient constantly greater than the motor ambient, correct by increasing the nameplate motor full-load current by 1% per °C degree difference in ambient.
Automatic Reset Automatic reset operation should not be used with two-wire control.
Heater Selection: Select heaters based on motor nameplate full-load current. Tables are for continuous rated motors. Full-load current for a given horsepower motor will vary from one manufacturer to another and will depend on RPM of motor.
Single Phase- Size 00,0,1,1P,2
Motor Ampere Rating - Type TM, HP, DPS | ||||
Open Starter Bimetallic Relay |
Heater Catalog Number |
Enclosed Starter Non-Ambient and Open or Enclosed Starters Ambient Compensated Relay |
||
Min | Max | Min | Max | |
.55 | .59 | 2411 | .53 | .57 |
.60 | .65 | 2412 | .58 | .63 |
.66 | .69 | 2413 | .64 | .67 |
.70 | .77 | 2414 | .68 | .75 |
.78 | .84 | 2415 | .76 | .82 |
.85 | .96 | 2416 | .83 | .93 |
.97 | 1.06 | 2417 | .94 | 1.03 |
1.07 | 1.14 | 2418 | 1.04 | 1.11 |
1.15 | 1.29 | 2419 | 1.12 | 1.25 |
1.30 | 1.37 | 2420 | 1.26 | 1.33 |
1.38 | 1.47 | 2421 | 1.34 | 1.43 |
1.48 | 1.68 | 2422 | 1.44 | 1.63 |
1.69 | 1.93 | 2423 | 1.64 | 1.87 |
1.94 | 2.17 | 2424 | 1.88 | 2.11 |
2.18 | 2.38 | 2425 | 2.12 | 2.31 |
2.39 | 2.63 | 2426 | 2.32 | 2.55 |
2.64 | 2.96 | 2427 | 2.56 | 2.87 |
2.97 | 3.20 | 2429 | 2.88 | 3.11 |
3.21 | 3.57 | 2430 | 3.12 | 3.47 |
3.58 | 3.90 | 2431 | 3.48 | 3.79 |
3.91 | 4.27 | 2432 | 3.80 | 4.15 |
4.28 | 4.52 | 2433 | 4.16 | 4.39 |
4.53 | 5.10 | 2434 | 4.40 | 4.95 |
5.11 | 5.50 | 2435 | 4.96 | 5.34 |
5.51 | 5.92 | 2436 | 5.35 | 5.75 |
5.93 | 6.58 | 2437 | 5.76 | 6.39 |
6.59 | 7.24 | 2438 | 6.40 | 7.03 |
7.25 | 8.23 | 2439 | 7.04 | 7.99 |
8.24 | 9.05 | 2441 | 8.00 | 8.79 |
9.06 | 10.00 | 2442 | 8.80 | 9.75 |
10.10 | 10.60 | 2443 | 9.76 | 10.3 |
10.70 | 12.30 | 2444 | 10.4 | 11.9 |
12.40 | 13.40 | 2445 | 12.0 | 13.0 |
13.50 | 14.70 | 2446 | 13.1 | 14.3 |
14.80 | 16.80 | 2447 | 14.4 | 16.3 |
16.90 | 19.30 | 2448 | 16.4 | 18.7 |
19.40 | 21.10 | 2450 | 18.8 | 20.5 |
21.20 | 24.20 | 2451 | 20.6 | 23.5 |
24.30 | 25.90 | 2452 | 23.6 | 25.0 |
26.00 | 28.50 | 2453 | 25.1 | 27.1 |
28.60 | 33.80 | 2454 | 27.2 | 31.9 |
33.90 | 37.90 | 2455 | 32.0 | 35.9 |
38.00 | 40.00 | 2456 | 36.0 | 38.9 |
2457 | 39.0 | 40.0 |
Three Phase- Size 00, 0, 1, 1P, 2
Motor Ampere Rating - Type TM, HP, DPS | ||||
Open Starter Bimetallic Relay |
Heater Catalog Number |
Enclosed Starter Non-Ambient and Open or Enclosed Starters Ambient Compensated Relay |
||
Min | Max | Min | Max | |
.44 | .48 | 2411 | .42 | .46 |
.49 | .54 | 2412 | .47 | .51 |
.55 | .59 | 2413 | .52 | .56 |
.60 | .67 | 2414 | .57 | .64 |
.68 | .73 | 2415 | .65 | .70 |
.74 | .81 | 2416 | .71 | .77 |
.82 | .91 | 2417 | .78 | .87 |
.92 | .98 | 2418 | .88 | .93 |
.99 | 1.07 | 2419 | .94 | 1.02 |
1.08 | 1.16 | 2420 | 1.03 | 1.10 |
1.17 | 1.27 | 2421 | 1.11 | 1.21 |
1.28 | 1.44 | 2422 | 1.22 | 1.37 |
1.45 | 1.63 | 2423 | 1.38 | 1.55 |
1.64 | 1.88 | 2424 | 1.56 | 1.79 |
1.89 | 2.05 | 2425 | 1.80 | 1.95 |
2.06 | 2.26 | 2426 | 1.96 | 2.15 |
2.27 | 2.55 | 2427 | 2.16 | 2.43 |
2.56 | 2.76 | 2429 | 2.44 | 2.63 |
2.77 | 3.10 | 2430 | 2.64 | 2.95 |
3.11 | 3.35 | 2431 | 2.96 | 3.19 |
3.36 | 3.75 | 2432 | 3.20 | 3.55 |
3.76 | 4.06 | 2433 | 3.56 | 3.87 |
4.07 | 4.64 | 2434 | 3.88 | 4.43 |
4.65 | 5.23 | 2435 | 4.44 | 4.99 |
5.24 | 5.79 | 2436 | 5.00 | 5.51 |
5.80 | 6.20 | 2437 | 5.52 | 5.91 |
6.21 | 6.96 | 2438 | 5.92 | 6.71 |
6.97 | 7.71 | 2439 | 6.72 | 7.35 |
7.72 | 8.15 | 2441 | 7.36 | 7.75 |
8.16 | 8.79 | 2442 | 7.76 | 8.47 |
8.80 | 9.65 | 2443 | 8.48 | 9.19 |
9.66 | 10.6 | 2444 | 9.20 | 10.1 |
10.7 | 12.2 | 2445 | 10.2 | 11.6 |
12.3 | 13.7 | 2446 | 11.7 | 13.0 |
13.8 | 15.7 | 2447 | 13.1 | 14.9 |
15.8 | 17.6 | 2448 | 15.0 | 16.8 |
17.7 | 19.1 | 2450 | 16.9 | 18.2 |
19.2 | 20.9 | 2451 | 18.3 | 19.9 |
21.0 | 24.3 | 2452 | 20.0 | 23.1 |
24.4 | 26.0 | 2453 | 23.2 | 24.7 |
26.1 | 29.3 | 2454 | 24.8 | 27.9 |
29.4 | 31.4 | 2455 | 28.0 | 29.9 |
31.5 | 34.8 | 2456 | 30.0 | 33.1 |
34.9 | 40.1 | 2457 | 33.2 | 38.3 |
40.2 | 43.6 | 2459 | 38.4 | 41.5 |
43.7 | 45.0 | 2460 | 41.6 | 45.0 |
Three Phase Starter Overload Relay Heater
Table - Type TM- Sizes 3 & 4
Motor Ampere Rating | ||||
Open Starter Bimetallic Relay |
Heater Catalog Number |
Enclosed Starter Non-Ambient and Open or Enclosed Starters Ambient Compensated Relay |
||
Min | Max | Min | Max | |
7.5 | 8.2 | 2514 | 7.4 | 7.9 |
8.3 | 10.1 | 2515 | 8.0 | 9.9 |
10.2 | 10.8 | 2516 | 10.0 | 10.5 |
10.9 | 12.1 | 2517 | 10.6 | 11.9 |
12.2 | 13.7 | 2518 | 12.0 | 13.5 |
13.8 | 17.0 | 2519 | 13.6 | 16.7 |
17.1 | 19.2 | 2520 | 16.8 | 18.8 |
19.3 | 20.8 | 2521 | 18.9 | 20.3 |
20.9 | 23.2 | 2522 | 20.4 | 22.7 |
23.3 | 25.2 | 2523 | 22.8 | 24.7 |
25.3 | 29.1 | 2524 | 24.8 | 28.5 |
29.2 | 32.3 | 2525 | 28.6 | 31.6 |
32.4 | 36.0 | 2526 | 31.7 | 35.2 |
36.1 | 39.9 | 2527 | 35.3 | 3.91 |
40.0 | 43.4 | 2528 | 39.2 | 42.3 |
43.5 | 47.6 | 2529 | 42.4 | 46.4 |
47.7 | 52.4 | 2530 | 46.5 | 50.8 |
52.5 | 59.2 | 2531 | 50.9 | 57.3 |
59.3 | 66.0 | 2532 | 57.4 | 63.7 |
66.1 | 73.3 | 2533 | 63.8 | 70.7 |
73.4 | 80.4 | 2534 | 70.8 | 77.3 |
80.5 | 87.9 | 2535 | 77.4 | 83.1 |
88.0 | 95.0 | 2536 | 83.2 | 90.9 |
95.1 | 102.7 | 2537 | 91.0 | 97.6 |
102.8 | 111.9 | 2538 | 97.7 | 106.0 |
112.0 | 122.9 | 2539 | 106.1 | 115.4 |
123.0 | 133.9 | 2540 | 115.5 | 123.9 |
134.0 | 135.0 | 2541 | 124.0 | 135.0 |
Three Phase Starter Overload Relay Heater
Type TM- Sizes 5
Motor Ampere Rating | ||
Open Starter Bimetallic Relay |
Heater Catalog Number |
|
Min |
Max |
|
76.8 | 81.5 | 2418 |
81.6 | 89.4 | 2419 |
89.5 | 94.1 | 2420 |
94.2 | 105.9 | 2421 |
106.0 | 119.9 | 2422 |
120.0 | 134.9 | 2423 |
135.0 | 156.9 | 2424 |
157.0 | 170.9 | 2425 |
171.0 | 188.9 | 2426 |
189.0 | 211.9 | 2427 |
212.0 | 229.9 | 2429 |
230.0 | 256.9 | 2430 |
257.0 | 270.0 | 2431 |
Three Phase Starter Overload Relay Heater
Type TM- Sizes 6
Motor Ampere Rating | ||
Open Starter Bimetallic Relay |
Heater Catalog Number |
|
Min |
Max |
|
95.2 | 106.0 | 2421 |
106.1 | 121.0 | 2422 |
121.1 | 136.0 | 2423 |
136.1 | 158.0 | 2424 |
158.1 | 172.0 | 2425 |
172.1 | 190.0 | 2426 |
190.1 | 214.0 | 2427 |
214.1 | 231.0 | 2429 |
231.1 | 259.0 | 2430 |
259.1 | 281.0 | 2431 |
281.1 | 312.0 | 2432 |
312.1 | 340.0 | 2433 |
340.1 | 390.0 | 2434 |
390.1 | 438.0 | 2435 |
438.1 | 484.0 | 2436 |
484.1 | 520.0 | 2437 |
520.1 | 540.0 | 2438 |
Free Standing Panel Mounted Sizes 1 & 2-Type TM
Heater Catalog Number
|
Motor Ampere Rating |
Overload Relay Size |
||||
Single Phase One Heater |
Three Phase 3 Heater |
|||||
Min |
Max |
Min |
Max |
|||
2411 | .58 | .62 | .46 | .51 | O
V E R L O A D
S I Z E 1 |
O
V E R L O A D
S I Z E 2
|
2412 | .63 | .68 | .52 | .56 | ||
2413 | .69 | .78 | .57 | .62 | ||
2414 | .79 | .88 | .63 | .70 | ||
2415 | .89 | .98 | .71 | .77 | ||
2416 | .99 | 1.07 | .78 | .85 | ||
2417 | 1.08 | 1.21 | .86 | .96 | ||
2418 | 1.22 | 1.29 | .97 | 1.02 | ||
2419 | 1.30 | 1.41 | 1.03 | 1.12 | ||
2420 | 1.42 | 1.49 | 1.13 | 1.18 | ||
2421 | 1.50 | 1.68 | 1.19 | 1.33 | ||
2422 | 1.69 | 1.91 | 1.34 | 1.51 | ||
2423 | 1.92 | 2.15 | 1.52 | 1.70 | ||
2424 | 2.16 | 2.49 | 1.71 | 1.97 | ||
2425 | 2.50 | 2.71 | 1.98 | 2.15 | ||
2426 | 2.72 | 2.99 | 2.16 | 2.37 | ||
2427 | 3.00 | 3.37 | 2.38 | 2.67 | ||
2429 | 3.38 | 3.67 | 2.68 | 2.89 | ||
2430 | 3.68 | 4.09 | 2.90 | 3.24 | ||
2431 | 4.10 | 4.53 | 3.25 | 3.51 | ||
2432 | 4.54 | 4.92 | 3.52 | 3.90 | ||
2433 | 4.93 | 5.30 | 3.91 | 4.25 | ||
2434 | 5.31 | 6.14 | 4.26 | 4.87 | ||
2435 | 6.15 | 6.89 | 4.88 | 5.48 | ||
2436 | 6.90 | 7.64 | 5.49 | 6.05 | ||
2437 | 7.65 | 8.19 | 6.06 | 6.50 | ||
2438 | 8.20 | 9.29 | 6.51 | 7.38 | ||
2439 | 9.30 | 10.1 | 7.39 | 8.07 | ||
2441 | 10.2 | 10.7 | 8.08 | 8.55 | ||
2442 | 10.8 | 11.7 | 8.56 | 9.34 | ||
2443 | 11.8 | 12.6 | 9.35 | 10.0 | ||
2444 | 12.7 | 14.0 | 10.1 | 11.1 | ||
2445 | 14.1 | 16.2 | 11.2 | 12.8 | ||
2446 | 16.3 | 18.0 | 12.9 | 14.3 | ||
2447 | 18.1 | 20.7 | 14.4 | 16.4 | ||
2448 | 20.8 | 23.3 | 16.5 | 18.5 | ||
2450 | 23.4 | 25.4 | 18.6 | 20.0 | ||
2451 | 25.5 | 27.9 | 20.1 | 22.1 | ||
2452 | 28.0 | 32.9 | 22.2 | 26.1 | ||
2453 | 33.0 | 35.9 | 26.2 | 28.4 | ||
2454 | 36.0 | 40.6 | 28.5 | 30.0 | ||
2453 | 33.0 | 35.9 | - | - | ||
2454 | 36.0 | 40.6 | 28.5 | 32.2 | ||
2455 | 40.7 | 45.5 | 32.3 | 36.1 | ||
2456 | 45.6 | 52.3 | 36.2 | 41.4 | ||
2457 | 52.4 | 58.0 | 41.5 | 47.9 | ||
2459 | - | - | 48.0 | 50.0 |